A2-15  Production of Major Farm Crops
Source:FAO Database. (10 000 tons)
Country or Area Cereals,Total ¡¡ Country or Area Rice, Paddy
¡¡
2000 2010 ¡¡ 2000 2010
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
World 206019.7 245766.2 ¡¡ World 59935.6 69632.4
China 40733.7 49773.5 ¡¡ China 18981.4 19721.2
United States 34262.8 40167.0 ¡¡ India 12746.5 14396.3
India 23493.1 26016.3 ¡¡ Indonesia 5189.8 6646.9
Indonesia 6157.5 8479.7 ¡¡ Bangladesh 3762.8 5006.1
Brazil 4589.3 7519.2 ¡¡ Viet Nam 3253.0 3998.9
France 6569.9 6828.5 ¡¡ Myanmar 2132.4 3320.5
Russian Fed. 6432.6 5962.4 ¡¡ Thailand 2584.4 3159.7
Bangladesh 3950.3 5187.5 ¡¡ Philippines 1238.9 1577.2
Argentina 3875.6 4620.4 ¡¡ Brazil 1109.0 1123.6
Canada 5109.0 4541.0 ¡¡ United States 865.8 1102.7
Viet Nam 3453.7 4459.8 ¡¡ Japan 1186.3 1060.0
Germany 4527.1 4431.4 ¡¡ Cambodia 402.6 824.5
Ukraine 2380.7 3867.9 ¡¡ Pakistan 720.4 723.5
Thailand 3052.9 3636.9 ¡¡ Korea, Rep. 719.7 613.6
Myanmar 2196.1 3504.8 ¡¡ Madagascar 248.1 473.8
Mexico 2799.1 3492.3 ¡¡ Egypt 600.1 433.0
Pakistan 3046.1 3481.1 ¡¡ Sri Lanka 286.0 430.1
Australia 3444.7 3350.6 ¡¡ Nepal 421.7 402.4
Turkey 3224.9 3274.1 ¡¡ Nigeria 329.8 321.9
Poland 2234.1 2712.0 ¡¡ Laos 220.2 307.1
Iran 1287.4 2227.2 ¡¡ Peru 189.2 283.1
Philippines 1690.1 2214.9 ¡¡ Malaysia 214.1 254.8
United Kingdom 2398.9 2094.6 ¡¡ Korea, Dem. 169.0 242.6
Egypt 2010.6 1954.1 ¡¡ Colombia 269.4 241.2
Nigeria 2137.0 1952.9 ¡¡ Mali 74.3 230.8
Spain 2455.6 1933.5 ¡¡ Iran 197.2 228.8
Italy 2066.1 1882.5 ¡¡ Ecuador 124.7 170.6
Romania 1049.9 1671.3 ¡¡ Italy 123.0 151.6
Ethiopia 802.0 1548.4 ¡¡ Guinea 114.1 149.9
South Africa 1452.7 1469.9 ¡¡ Venezuela 67.7 125.0
Hungary 1003.6 1230.4 ¡¡ Argentina 90.4 124.1
Kazakhstan 1154.0 1211.6 ¡¡ Uruguay 120.9 114.9
Japan 1279.6 1136.3 ¡¡ Tanzania 78.2 110.5
Serbia 929.1 ¡¡ Russian Fed. 58.6 106.1
Cambodia 418.3 901.9 ¡¡ Sierra Leone 19.9 102.7
Denmark 941.3 877.2 ¡¡ Spain 82.7 92.6
Morocco 199.6 783.4 ¡¡ Turkey 35.0 86.0
Nepal 711.6 776.3 ¡¡ Cote D'Ivoire 62.2 72.3
Uzbekistan 391.4 741.6 ¡¡ Afghanistan 26.0 67.2
Bulgaria 438.7 702.7 ¡¡ Senegal 20.2 60.4
Tanzania 362.3 698.6 ¡¡ Dominican Rep. 58.1 56.7
Czech Rep. 646.0 688.4 ¡¡ Guyana 44.9 55.6
Belarus 456.5 672.6 ¡¡ Ghana 24.9 49.2
Mali 231.0 641.8 ¡¡ Cuba 55.3 45.4
Korea, Rep. 750.1 634.5 ¡¡ Nicaragua 29.0 45.4
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡